<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Mayo Clinic - Custom Search ColdFusion</title>
		<link>http://www.mayo-clinic-jobs.com/feeds/ColdFusion/</link>
		<description>Custom RSS Feed for ColdFusion</description>
		<lastBuildDate>Fri, 03 Sep 2010 06:09:14 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/mayo-clinic-jobs/images/mayo-logo.jpg</url>
			<title><![CDATA[Mayo Clinic - Custom Search ColdFusion]]></title>
			<link>http://www.mayo-clinic-jobs.com/feeds/ColdFusion/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior Analyst Programmer  Job (Rochester, MN, US)</title>
		<description><![CDATA[Description<br/><br/>Candidate will join the Surgical Systems unit as part of a team composed of skilled developers who analyze and build custom .Net applications in support of Mayo's surgical and procedural practices. Primary components of the system are the inventory management system; SIMS (Supply Information Management System), the surgical scheduling system; SHA (Surgical Hospital Assignment) and surgical documentation; SIRS (Surgical Information Recording System). We are looking for a candidate with a mix of both project management as well as strong analytical, technical and interpersonal skills. The unit is working with surgery to develop a set of continuous surgical improvement initiatives. The individual will work to provide the supporting tools and applications to enable a streamlined, efficient documentation process for surgery. We expect this individual to collaborate with other people in and outside of the unit to analyze and help move surgery towards the use of a highly integrated toolset. We will not sponsor or transfer visas for this position.<br/><br/><br/><b>Department:</b> Information Technology<br/><br/><b>Basic <b>Qualifications:</b></b> A Bachelor's degree and 3 years of professional application development experience; or an Associate's degree and 5 years professional application development experience; or 9 years of professional application development experience. Candidate must have experience managing projects.<br/><br/>Other Qualifications: A Bachelor's degree in Computer Science or related field is preferred. The ability to work in a team environment is required. Strong oral / written communication and interpersonal skills are preferred for working closely with surgery and other areas in and outside of IT. The candidate should be comfortable working with customers to effectively discern requirements from their interaction. Candidates should be able to leverage multiple different tools to develop and implement solutions. Candidates should have experience with C#.Net development of winforms and WPF applications. Knowledge of PowerBuilder, Unix scripting, ASP.NET, Cold Fusion or other web development, and Crystal Reports are also a plus. Looking for candidates eager to learn and adapt to new tools and processes.<br/><br/><b>Benefit Eligibility:</b> Yes<br/><br/><b>Posting Begin Date:</b> 07/09/2010<br/><br/><b>Posting End Date:</b> Until Filled<br/><br/><b>Employment Type:</b> Exempt<br/><br/><b>Hours/2-Weeks:</b> Full Time<br/><br/><b>Schedule:</b> Monday - Friday<br/><br/><b>Shift:</b> Day<br/><br/><b>Building:</b> 201 Building<br/><br/><b>Salary:</b> Salaried - Education, experience, and tenure may be considered along with internal equity when job offers are extended. *The minimum salary every 2 weeks is approx $2759, based on a full-time position.<br/><br/><b>Staffing Contact:</b> Cheryl Wilson<br/><br/><b>Job Posting:</b> 27871<br/>]]></description>
		<pubDate>Tue, 10 Aug 2010 00:08:00</pubDate>		<link>http://www.mayo-clinic-jobs.com/job/Senior-Analyst-Programmer-27871-Job/875371/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.mayo-clinic-jobs.com/job/Senior-Analyst-Programmer-27871-Job/875371/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Analyst Programmer  Job (Rochester, MN, US)</title>
		<description><![CDATA[Description<br/><br/>This position will receive direction and assignments from the Unit Manager of Data Management Systems. Administratively reports to the Unit Manager of the Data Management Systems Unit within the Division of Research and Education Support Systems. Employee may take additional technical direction from Lead Analyst/Programmers or Technical Specialists on the team. This position will work as part of a small team supporting the Rochester Epidemiology Project, a research infrastructure project. The responsibility of this position will be to assist in the analysis, design, development, and ongoing support of various web applications, database infrastructure, and data interfaces. Project management skills are required, as well as the ability to interact, communicate and collaborate with IT teams and non-IT research personnel. The candidate must have a strong knowledge of web application development, relational database design. We will not sponsor or transfer visas for this position. (002714)<br/><br/><br/><b>Department:</b> Information Technology<br/><br/><b>Basic <b>Qualifications:</b></b> A Bachelor's degree and experience/training in software development; or an Associate's degree in and IT related field and 2 years professional software development experience; or 6 years of professional software development experience. Experience with web development in .NET is required.<br/><br/>Other Qualifications: A Bachelor's degree in Computer Science or an IT related field is preferred. Specific skills in the following environments and technologies are preferred: Linux, Solaris, Windows, Unix, IBM Mainframe, commercial database management systems, object/data modeling, SQL, SAS and Cold Fusion. Successful candidates must be able to work independently as well as part of a team. Must be highly motivated and willing to learn and implement leading edge technologies. Must possess excellent analytical, problem-solving, and technical design skills, along with strong oral and written communication and interpersonal skills.<br/><br/><b>Benefit Eligibility:</b> Yes<br/><br/><b>Posting Begin Date:</b> 8/5/10<br/><br/><b>Posting End Date:</b> Until Filled<br/><br/><b>Employment Type:</b> Exempt<br/><br/><b>Hours/2-Weeks:</b> Full-Time<br/><br/><b>Schedule:</b> M-F<br/><br/><b>Shift:</b> Days<br/><br/><b>Building:</b> Kahler<br/><br/><b>Salary:</b> Salaried - Education, experience, and tenure may be considered along with internal equity when job offers are extended. "The minimum salary every 2 weeks is approx $2,380.00, based on a full-time position.<br/><br/><b>Staffing Contact:</b> Cheryl Wilson<br/><br/><b>Job Posting:</b> 28220<br/>]]></description>
		<pubDate>Fri, 06 Aug 2010 00:08:00</pubDate>		<link>http://www.mayo-clinic-jobs.com/job/Analyst-Programmer-28220-Job/901142/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.mayo-clinic-jobs.com/job/Analyst-Programmer-28220-Job/901142/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>